Ramadan and Eid dates by country
The start of Ramadan and the two Eids depend on the sighting of the new crescent and can differ by a day from one country to another. Dates are first estimated with the Umm al-Qura calendar, then marked as confirmed when the official announcement of the country is entered.
With an account, you receive a single email (and a notification if this device accepts them) as soon as the country confirms the date.
Start of Ramadan 1448 AH
Estimated date (Umm al-Qura calendar): Monday, February 8, 2027
| Country | Status | Date | Alert |
|---|---|---|---|
| Algeria | Estimated | Monday, February 8, 2027 | |
| Belgium | Estimated | Monday, February 8, 2027 | |
| Canada | Estimated | Monday, February 8, 2027 | |
| Egypt | Estimated | Monday, February 8, 2027 | |
| France | Estimated | Monday, February 8, 2027 | |
| Morocco | Estimated | Monday, February 8, 2027 | |
| Saudi Arabia | Estimated | Monday, February 8, 2027 | |
| Tunisia | Estimated | Monday, February 8, 2027 | |
| United Arab Emirates | Estimated | Monday, February 8, 2027 | |
| United Kingdom | Estimated | Monday, February 8, 2027 |
Eid al-Fitr 1448 AH
Estimated date (Umm al-Qura calendar): Tuesday, March 9, 2027
| Country | Status | Date | Alert |
|---|---|---|---|
| Algeria | Estimated | Tuesday, March 9, 2027 | |
| Belgium | Estimated | Tuesday, March 9, 2027 | |
| Canada | Estimated | Tuesday, March 9, 2027 | |
| Egypt | Estimated | Tuesday, March 9, 2027 | |
| France | Estimated | Tuesday, March 9, 2027 | |
| Morocco | Estimated | Tuesday, March 9, 2027 | |
| Saudi Arabia | Estimated | Tuesday, March 9, 2027 | |
| Tunisia | Estimated | Tuesday, March 9, 2027 | |
| United Arab Emirates | Estimated | Tuesday, March 9, 2027 | |
| United Kingdom | Estimated | Tuesday, March 9, 2027 |
Eid al-Adha 1448 AH
Estimated date (Umm al-Qura calendar): Sunday, May 16, 2027
| Country | Status | Date | Alert |
|---|---|---|---|
| Algeria | Estimated | Sunday, May 16, 2027 | |
| Belgium | Estimated | Sunday, May 16, 2027 | |
| Canada | Estimated | Sunday, May 16, 2027 | |
| Egypt | Estimated | Sunday, May 16, 2027 | |
| France | Estimated | Sunday, May 16, 2027 | |
| Morocco | Estimated | Sunday, May 16, 2027 | |
| Saudi Arabia | Estimated | Sunday, May 16, 2027 | |
| Tunisia | Estimated | Sunday, May 16, 2027 | |
| United Arab Emirates | Estimated | Sunday, May 16, 2027 | |
| United Kingdom | Estimated | Sunday, May 16, 2027 |
Confirmed dates are entered by our team from the official announcement of each country; if in doubt, rely on the authorities of your country.
Frequently asked questions
Why does the date differ between countries?
Each country announces the start of the month after its own sighting of the crescent, or follows the announcement of another country. Dates can therefore differ by one day.
When is the date confirmed?
Usually the evening before, after the moon sighting. This page is updated as soon as the official announcement is known.
Which calendar gives the estimated dates?
The Umm al-Qura calendar, the official calendar of Saudi Arabia, computed in advance. It is a good estimate, not an announcement.